9 PSE-listed companies in SME Board, ranked by market capitalization. Combined market cap: ₱15.9B. 0 of 9 are up today. Prices are end-of-day / delayed quotes from PSE Edge.
| # | Company | Price | Change | Market cap | |
|---|---|---|---|---|---|
| 1 | XGNexGen Energy Corp. | ₱2.73 | -0.36% | ₱4.1B | |
| 2 | HTIHaus Talk, Inc. | ₱1.38 | -0.72% | ₱3.5B | |
| 3 | MMMerryMart Consumer Corp. | N/A | +0.00% | ₱3.3B | |
| 4 | CTSCTS Global Equity Group, Inc. | ₱0.37 | +0.00% | ₱2.5B | |
| 5 | LPCLFM Properties Corporation | ₱0.02 | -4.00% | ₱625.0M | |
| 6 | XXurpas Inc. | ₱0.22 | +0.00% | ₱553.0M | |
| 7 | MFINMakati Finance Corporation | ₱2.00 | +0.00% | ₱552.1M | |
| 8 | IDCItalpinas Development Corporation | N/A | +0.00% | ₱499.6M | |
| 9 | KPPIKepwealth Property Phils., Inc. | N/A | +0.00% | ₱287.5M |
See how SME Board compares to every other sector on the full rankings page, or browse all sectors.